- Thank you received: 0
URLs from Meta Research
- neilderosa
- Topic Author
- Offline
- Platinum Member
Less
More
17 years 10 months ago #18771
by neilderosa
Reply from Neil DeRosa was created by neilderosa
I will present my (very brief snapshot) interpretation of what each contributor intended to show, in a reduced or compressed crop. I am not including links here but the MSSS image number is included (when available) and is easily located in the MSSS index. You may notice that some of these objects have been reviewed previously (and in a much better format) in Tom's Slide Show, and some are also displayed in the websites of the well known anomaly hunter who originally made the discovery, or otherwise thought the object of interest.
1- SP243004 "T" Bruce Gary, 2002
2- SP1258031 "Dolphin" Mark the webmaster, 1998
3- “Valintine” Malin, 2001
4- “Heart” Malin 2001
5- M1900778 “Broken tubes” JP Levasseur, 2001
6- M1800558 “Tubes and Arches” Chuck Cary, 2001 (face my interpretation)
7- M1800558 Enlargement of previous
8- M1800095 “Ribbed Tubes” Petranek, 2001
9- M1701271 “Outline” D Augustine, 2001 (profile)
10- M1701001 “Collapsed tube” Orme, 2001
11- M1700389 "Tube" Hoomai, 2001
12- M1501769 "Tubes" Petranek, 2001
13- M1501350 “Tube” Levasseur, 2001
14- M1501228 “Dome in crater” Fitzgerald, Tonnies, 2001
15- M1501228 Same Dome in crater, Petranek, J Danger, 2001 (Petranek’s is earliest date, 4/26/01)
We will see many tubes as we proceed, some are more artificial in appearance than others and can be explained by deductive models, as TVF has done in is paper on the subject (see home page), while others can not. This reinforces my contention that the builders often used natural forms as starting points in their construction. It may also mean that their advanced methods involved some type of "organic" construction. Just a speculation.
(to be continued)
1- SP243004 "T" Bruce Gary, 2002
2- SP1258031 "Dolphin" Mark the webmaster, 1998
3- “Valintine” Malin, 2001
4- “Heart” Malin 2001
5- M1900778 “Broken tubes” JP Levasseur, 2001
6- M1800558 “Tubes and Arches” Chuck Cary, 2001 (face my interpretation)
7- M1800558 Enlargement of previous
8- M1800095 “Ribbed Tubes” Petranek, 2001
9- M1701271 “Outline” D Augustine, 2001 (profile)
10- M1701001 “Collapsed tube” Orme, 2001
11- M1700389 "Tube" Hoomai, 2001
12- M1501769 "Tubes" Petranek, 2001
13- M1501350 “Tube” Levasseur, 2001
14- M1501228 “Dome in crater” Fitzgerald, Tonnies, 2001
15- M1501228 Same Dome in crater, Petranek, J Danger, 2001 (Petranek’s is earliest date, 4/26/01)
We will see many tubes as we proceed, some are more artificial in appearance than others and can be explained by deductive models, as TVF has done in is paper on the subject (see home page), while others can not. This reinforces my contention that the builders often used natural forms as starting points in their construction. It may also mean that their advanced methods involved some type of "organic" construction. Just a speculation.
(to be continued)
Please Log in or Create an account to join the conversation.
- neilderosa
- Topic Author
- Offline
- Platinum Member
Less
More
- Thank you received: 0
17 years 10 months ago #18775
by neilderosa
Replied by neilderosa on topic Reply from Neil DeRosa
Here is the next group.
16- M1500835 "structure" M Morton via H Crater, 2001
17- M15004651 “Tube connection” D Keill, 2001
18- M15004651 “Tube” D Keill, 2001
19- M1500248 “Buildings” JP Levasseur, 2001
20- M1401568 “Stained glass" Orme 2001
21- M14015021 “Tube” Jim Strange, Orme, 2001
22- M14007091 “Outline” TVF, 2001
23- M13017831 “Crater markings” Petranek, 2001
24- M13017831 “Markings in crater” Petranek, 2001
25- M1300983 “Tube network” Kuechle, 2001
26- M1300983 “Tube network” Kuechle, 2001
27- M1300439 “Basin” Petranek, 2001
28- M1202694
29- M1201450
30- M1104220 “Tube” Orme, 2001
31- M1104220 “Tube” Orme, 2001
32- M1104220 “Tubes” Tonnies, 2001
33- M1104220 “Tube” Orme, 2001
(to be contined)
16- M1500835 "structure" M Morton via H Crater, 2001
17- M15004651 “Tube connection” D Keill, 2001
18- M15004651 “Tube” D Keill, 2001
19- M1500248 “Buildings” JP Levasseur, 2001
20- M1401568 “Stained glass" Orme 2001
21- M14015021 “Tube” Jim Strange, Orme, 2001
22- M14007091 “Outline” TVF, 2001
23- M13017831 “Crater markings” Petranek, 2001
24- M13017831 “Markings in crater” Petranek, 2001
25- M1300983 “Tube network” Kuechle, 2001
26- M1300983 “Tube network” Kuechle, 2001
27- M1300439 “Basin” Petranek, 2001
28- M1202694
29- M1201450
30- M1104220 “Tube” Orme, 2001
31- M1104220 “Tube” Orme, 2001
32- M1104220 “Tubes” Tonnies, 2001
33- M1104220 “Tube” Orme, 2001
(to be contined)
Please Log in or Create an account to join the conversation.
- neilderosa
- Topic Author
- Offline
- Platinum Member
Less
More
- Thank you received: 0
17 years 10 months ago #18818
by neilderosa
Replied by neilderosa on topic Reply from Neil DeRosa
...continued
34- M1103960 “Artscape" Wallwriter, 2001
35- M1002538 “Patterns” Orme, 2001
36- M1000060 “Angles” Orme, 2001
37- M0905904 “Tubes, patterns” Kuechle, 2001
38- M0905444 “Craters cracks" Petranek, 2001
39- M0904966 “Tube” Petranek, 2001
40- M08074491 “Buildings” Johnson, 2001 (Inca City)
41- M0806782 “Tubes” Petranek, 2001
42- M0806456 “Tubes” Kuechle, 2001
43- M0805281 “Ribbed tubes” Petranek, 2001
44- M08046991 “Mechanical object” Jeff Schulte, 2001
45- M0804699 “Tubes” Jeff, 2001
46- M0804699 “Tubes” Jeff, 2001
47- M08046881 “Trees” Clarke, 2001
48- M0803500 “Buildings” Clarke, 2001
49- M0800063 “Spots in crater” R Sauder, 2001
50- M0703774 “Tubes” Petranek, 2001
51- M07036581 “Rectangle” Petranek, 2001
52- M0703274 “Broken tube” Petranek, 2001
53- M0701799 “Broken tube” Petranek, 2001
54- M0701799 “Broken tube” Petranek, 2001
34- M1103960 “Artscape" Wallwriter, 2001
35- M1002538 “Patterns” Orme, 2001
36- M1000060 “Angles” Orme, 2001
37- M0905904 “Tubes, patterns” Kuechle, 2001
38- M0905444 “Craters cracks" Petranek, 2001
39- M0904966 “Tube” Petranek, 2001
40- M08074491 “Buildings” Johnson, 2001 (Inca City)
41- M0806782 “Tubes” Petranek, 2001
42- M0806456 “Tubes” Kuechle, 2001
43- M0805281 “Ribbed tubes” Petranek, 2001
44- M08046991 “Mechanical object” Jeff Schulte, 2001
45- M0804699 “Tubes” Jeff, 2001
46- M0804699 “Tubes” Jeff, 2001
47- M08046881 “Trees” Clarke, 2001
48- M0803500 “Buildings” Clarke, 2001
49- M0800063 “Spots in crater” R Sauder, 2001
50- M0703774 “Tubes” Petranek, 2001
51- M07036581 “Rectangle” Petranek, 2001
52- M0703274 “Broken tube” Petranek, 2001
53- M0701799 “Broken tube” Petranek, 2001
54- M0701799 “Broken tube” Petranek, 2001
Please Log in or Create an account to join the conversation.
- neilderosa
- Topic Author
- Offline
- Platinum Member
Less
More
- Thank you received: 0
17 years 10 months ago #18589
by neilderosa
Replied by neilderosa on topic Reply from Neil DeRosa
(...continued)
55- M0701415 “Pyramid” JP Levasseur, 2001
56- M0701368 “Tubes” Petranek, 2001
57- M0701368 “Tubes” Petranek, 2001
58- M0701368 “Tubes” Petranek, 2001
59- M0403228 “Tubes-arches” Enterprise Mission, 2001
60- M0403228 “Tubes-arches” Enterprise Mission, 2001
61- M0403228 “Tubes-arches” Enterprise Mission, 2001
62- M0403228 “Tubes-arches” Enterprise Mission, 2001
63- M0403228 “Tubes-arches” Enterprise Mission, 2001
64- M0403228 “Tubes-arches” Enterprise Mission, 2001
65- M0400604 “Spots” Blinn, 2001
66- M0400576 “Small face” Boyd, 2001
67- M040029 “Glassy Tubes” Orme, 2001
55- M0701415 “Pyramid” JP Levasseur, 2001
56- M0701368 “Tubes” Petranek, 2001
57- M0701368 “Tubes” Petranek, 2001
58- M0701368 “Tubes” Petranek, 2001
59- M0403228 “Tubes-arches” Enterprise Mission, 2001
60- M0403228 “Tubes-arches” Enterprise Mission, 2001
61- M0403228 “Tubes-arches” Enterprise Mission, 2001
62- M0403228 “Tubes-arches” Enterprise Mission, 2001
63- M0403228 “Tubes-arches” Enterprise Mission, 2001
64- M0403228 “Tubes-arches” Enterprise Mission, 2001
65- M0400604 “Spots” Blinn, 2001
66- M0400576 “Small face” Boyd, 2001
67- M040029 “Glassy Tubes” Orme, 2001
Please Log in or Create an account to join the conversation.
- neilderosa
- Topic Author
- Offline
- Platinum Member
Less
More
- Thank you received: 0
17 years 10 months ago #19412
by neilderosa
Replied by neilderosa on topic Reply from Neil DeRosa
So that viewers will have an idea as to where we are going with all this; I will post a few more crops (after this post) of the URLs from Meta Research and then I will make my observations and draw some conclusion to put them into context with the artficiality question for Mars. Neil
68- M030702 “Tubes” Luckman, 2002
69- M0306958 “Tubes Bullitt K Laney, 2001
70- M030610 “Spots” TVF, 2000
71- M0305549 “Nefertiti” Levasseur, 2001
72- M0304979 “Tube” Kuechle, 2001
73- M0304952 “Tubes” Kuechle, 2001
74- M0304232 “T” M McDonald, 2003
75- M0303483 ”Kingface” Orme,
76- M0301713 “Reservoirs” Duncan Keill, 2001
77- M0300102 “Tube” Kuechle, Petranek, 2001
78- M0204841 “Channels context” D Keill, 2001
79- M0204586 “Art gallery” TVF, 2000
68- M030702 “Tubes” Luckman, 2002
69- M0306958 “Tubes Bullitt K Laney, 2001
70- M030610 “Spots” TVF, 2000
71- M0305549 “Nefertiti” Levasseur, 2001
72- M0304979 “Tube” Kuechle, 2001
73- M0304952 “Tubes” Kuechle, 2001
74- M0304232 “T” M McDonald, 2003
75- M0303483 ”Kingface” Orme,
76- M0301713 “Reservoirs” Duncan Keill, 2001
77- M0300102 “Tube” Kuechle, Petranek, 2001
78- M0204841 “Channels context” D Keill, 2001
79- M0204586 “Art gallery” TVF, 2000
Please Log in or Create an account to join the conversation.
- neilderosa
- Topic Author
- Offline
- Platinum Member
Less
More
- Thank you received: 0
17 years 10 months ago #18782
by neilderosa
Replied by neilderosa on topic Reply from Neil DeRosa
(...last group)
80- M0204304 Luckman, 2001
81- M0203268 “Shapes” Kuechle, 2001
82- M0203051 “Crownface” Orme, 2001 (north view)
83- M0203051 “Crownface” Orme, 2001 (south view)
84- M0201705 JP, 2001
85- M0201705 JP, 2001
86- M0201125 “Channels” Keill, 2001
87- M00015211 “Ribbed tubes” Petranek, 2001
88- FHA01036 “Triangle” Orme 2002
89- E0501429 “Nefertiti” JP Levasseur, 2002; “Nefertiti’s Family” R DeRosa, 2006
90- E0400863 “Tube” Orme, 2001
91- E0101076 “Structures” Petranek, 2003
92- brain_mgs_big1BrianCraterMalin
93- AB108405 “Arrow” Patrick Killeen, 1998; T Mc Cann, 2002
94- 20030411 F Ridolfo, 2003
95- 42S_158W_1001 “Statue” Mike Pacasi, 2002 (Easter Island Man)
80- M0204304 Luckman, 2001
81- M0203268 “Shapes” Kuechle, 2001
82- M0203051 “Crownface” Orme, 2001 (north view)
83- M0203051 “Crownface” Orme, 2001 (south view)
84- M0201705 JP, 2001
85- M0201705 JP, 2001
86- M0201125 “Channels” Keill, 2001
87- M00015211 “Ribbed tubes” Petranek, 2001
88- FHA01036 “Triangle” Orme 2002
89- E0501429 “Nefertiti” JP Levasseur, 2002; “Nefertiti’s Family” R DeRosa, 2006
90- E0400863 “Tube” Orme, 2001
91- E0101076 “Structures” Petranek, 2003
92- brain_mgs_big1BrianCraterMalin
93- AB108405 “Arrow” Patrick Killeen, 1998; T Mc Cann, 2002
94- 20030411 F Ridolfo, 2003
95- 42S_158W_1001 “Statue” Mike Pacasi, 2002 (Easter Island Man)
Please Log in or Create an account to join the conversation.
Time to create page: 0.422 seconds